Technical

Every product’s figures in one table, and the documents as PDF. Sizes are nominal; bricks per m² assume a 10 mm joint. Durability is stated once a test report is issued.

Every productSize, bricks per m², durability · 73 rows
CodeSize, mmPer m²
C01390 × 105 × 4545.5
C02390 × 105 × 4545.5
C03390 × 105 × 4545.5
C04530 × 110 × 4037.0
C05390 × 105 × 4545.5
C06390 × 105 × 4545.5
C07390 × 105 × 4545.5
C08390 × 105 × 4545.5
C09390 × 105 × 4545.5
C10390 × 105 × 4545.5
C11390 × 105 × 4545.5
C12390 × 105 × 4545.5
C13390 × 105 × 4545.5
C14390 × 105 × 4545.5
C15390 × 105 × 4545.5
C16390 × 105 × 4545.5
C17390 × 105 × 4545.5
C18390 × 105 × 4545.5
C19390 × 105 × 4545.5
C20390 × 105 × 4545.5
C21210 × 100 × 6560.6
C22210 × 100 × 6560.6
C23210 × 100 × 6560.6
G01290 × 90 × 9033.3
S01 Honed380 × 100 × 5042.7
S01 Split380 × 100 × 5042.7
S02 Honed380 × 100 × 5042.7
S02 Sawn380 × 100 × 5042.7
S03 Tumbled380 × 100 × 5042.7
S04 Tumbled380 × 100 × 5042.7
S05 Honed380 × 100 × 5042.7
S06 Tumbled380 × 100 × 5042.7
S07 Honed380 × 100 × 5042.7
S07 Sawn380 × 100 × 5042.7
S07 Split380 × 100 × 5042.7
S08 Split380 × 100 × 5042.7
S08 Tumbled380 × 100 × 5042.7
S09 Sawn380 × 100 × 5042.7
S09 Split380 × 100 × 5042.7
S09 Tumbled380 × 100 × 5042.7
S10 Flamed380 × 100 × 5042.7
S11 Honed380 × 100 × 5042.7
S12 Honed380 × 100 × 5042.7
S12 Tumbled380 × 100 × 5042.7
S13 Natural split380 × 100 × 5042.7
S13 Tumbled380 × 100 × 5042.7
S14 Tumbled + sawn380 × 100 × 5042.7
S15 Honed380 × 100 × 5042.7
S16 Bush-hammered380 × 100 × 5042.7
S16 Honed380 × 100 × 5042.7
S16 Rockface380 × 100 × 5042.7
S16 Sandblasted380 × 100 × 5042.7
S16 Split380 × 100 × 5042.7
S16 Tumbled + sawn380 × 100 × 5042.7
S17 Honed380 × 100 × 5042.7
S18 Flamed380 × 100 × 5042.7
S18 Honed380 × 100 × 5042.7
S18 Split380 × 100 × 5042.7
S19 Bush-hammered380 × 100 × 5042.7
S20 Natural cleft380 × 100 × 5042.7
S21 Honed380 × 100 × 5042.7
S21 Split380 × 100 × 5042.7
S22 Flamed380 × 100 × 5042.7
S22 Split380 × 100 × 5042.7
S23 Grooved380 × 100 × 5042.7
S23 Pecked380 × 100 × 5042.7
S23 Sawn380 × 100 × 5042.7
S23 Split380 × 100 × 5042.7
S25 Sandblasted380 × 100 × 5042.7
S25 Split380 × 100 × 5042.7
S26 Honed380 × 100 × 5042.7
S26 Split380 × 100 × 5042.7
S26 Tooled380 × 100 × 5042.7
Data sheets by range30 ranges · PDF each

Size, packing and test results for each colour or finish of a range, side by side. Also on each product page.

Units and assumptionsJoint, sizes, how per m² is worked out

Sizes are nominal averages, length × width × height, in millimetres. Units vary between batches; tumbled and handmade products vary most.

Bricks per m² are worked out from the size at a 10 mm joint: 1 m² ÷ ((length + 10) × (height + 10)). No allowance is made for cuts or waste.

Stone bricks are cut to a standard 380 × 100 × 50 mm; other sizes to order.

Durability is tested to AS/NZS 4456 methods by an accredited laboratory. Until a report is issued, the figure reads testing in progress.

The documents are the October 2026 edition.

Smaller files for email: catalogue, 3.9 MB · product list, 3.3 MB · data sheets, 5.6 MB